Every save is kept, newest first. Open one to read it as it stood, then restore it as a new edit.
Revision #28 · saved
This Yu-Gi-Oh! meta report covers what moved on the YGO Omega ranked ladders, using data through October 29, 2026. Power Patron / Light and Darkness Ritual rose fastest in TCG, and Invoked rose fastest in Genesys.
For where every deck stands, see the full Yu-Gi-Oh! tier list. This report only covers the changes.
Change compares meta share over the latest days with the same span before them, in percentage points. Season share, tier and win rate cover the whole season, so a deck can rise fast from a small base.
Over the last 5 days, against the 5 before.
Rising
| Deck | Tier | Season share | Change | Win rate |
|---|---|---|---|---|
| Power Patron / Light and Darkness Ritual | 4 | 1.2% | +1.2 | 53.0% ±1.2 |
| Radiant Typhoon | 3 | 2.9% | +0.8 | 54.9% ±0.8 |
| Artmage / Power Patron | 3 | 3.1% | +0.5 | 53.0% ±0.7 |
| HERO | 2 | 5.1% | +0.5 | 51.7% ±0.6 |
| Blue-Eyes / Primite | 3 | 1.8% | +0.4 | 48.6% ±0.9 |
Falling
| Deck | Tier | Season share | Change | Win rate |
|---|---|---|---|---|
| Sky Striker | 2 | 4.8% | −1.0 | 48.7% ±0.6 |
| Angelechy | 1 | 10.6% | −0.8 | 55.2% ±0.4 |
| Maliss | 4 | 1.4% | −0.3 | 51.2% ±1.1 |
| Clown Crew | 3 | 2.5% | −0.2 | 49.5% ±0.8 |
| Junk / Stardust | 4 | 0.6% | −0.2 | 46.6% ±1.7 |
Over the last 7 days, against the 7 before.
Rising
| Deck | Tier | Season share | Change | Win rate |
|---|---|---|---|---|
| Invoked | 2 | 1.9% | +1.1 | 55.1% ±1.6 |
| Dark Time Wizard | 2 | 1.4% | +1.0 | 55.3% ±1.8 |
| Angelechy | 1 | 3.3% | +1.0 | 60.4% ±1.2 |
| Hecahands | 2 | 2.6% | +1.0 | 54.0% ±1.4 |
| Swordsoul / Ashtra | 3 | 1.3% | +0.9 | 47.8% ±1.9 |
Falling
| Deck | Tier | Season share | Change | Win rate |
|---|---|---|---|---|
| Forbidden One | 4 | 0.7% | −0.8 | 46.8% ±2.7 |
| White Forest / Angelechy | 3 | 1.1% | −0.7 | 57.6% ±2.0 |
| Labrynth | 2 | 2.1% | −0.6 | 49.1% ±1.5 |
| Paleozoic | 2 | 1.5% | −0.6 | 41.1% ±1.8 |
| Adamancipator | 2 | 1.4% | −0.5 | 45.7% ±1.8 |
A shift is listed when a deck's meta share moves at least 2 points, or its win rate at least 5, between two blocks of days with 200 or more games each and the two intervals don't overlap.
| Ladder | Deck | Shift | From | To | Games |
|---|---|---|---|---|---|
| TCG | Gem- | Win rate down | 51.7% | 43.0% | 546 |
| TCG | Thunder Dragon | Win rate down | 58.6% | 50.9% | 825 |
| TCG | Artmage | Win rate up | 36.1% | 52.0% | 200 |
| Genesys | Dragonmaid / Dracotail | Win rate down | 59.0% | 45.9% | 303 |
| Genesys | Witchcrafter / Fairy Tail | Win rate down | 67.8% | 56.3% | 634 |
| Genesys | Darklord | Win rate down | 57.9% | 51.0% | 751 |
Power Patron / Light and Darkness Ritual gained 1.2 points of meta share over the last 5 days, the most on the ladder, for 1.2% of the season so far. It wins 53.0% ±1.2 overall: 58.6% going first and 47.3% going second.
Griffohin 100% of lists
Mind Shufflein 100% of lists
Purification Power Patronin 100% of lists
Magician of Dark Chaos - Black Chaosin 100% of listsInvoked gained 1.1 points of meta share over the last 7 days, the most on the ladder, for 1.9% of the season so far. It wins 55.1% ±1.6 overall: 62.3% going first and 47.9% going second.
Invoked Baybarronin 100% of lists
Invoked Sorathin 100% of lists
Aleister the Reminiscentin 100% of lists
Invocation - "Sword"in 100% of listsPower Patron / Light and Darkness Ritual rose fastest in TCG, and Invoked rose fastest in Genesys. The tables above list every top mover.
The tier list ranks every deck and is updated in place. This report is a dated record of what moved that week.
Every week, with data from the ranked ladders up to the day before.